| SMSP | WP | WP | SMSP | SMSP | WP | SMSP | ||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Overall |
| Nathan Goulding | 10.50 | 16.50 | 18.00 | 18.00 | 17.25 | 80.25 | ||
| Alex D’Onofrio | 18.00 | 17.50 | 13.00 | 22.00 | 3.00 | 73.50 | ||
| Nathan Stephenson | 3.00 | 13.50 | 10.50 | 7.00 | 11.00 | 6.75 | 51.75 | |
| Chris Collett | 18.00 | 22.00 | 40.00 | |||||
| Matt Windsor | 19.00 | 20.50 | 39.50 | |||||
| Wayne Cooper | 17.25 | 22.00 | 39.25 | |||||
| Bob Munday | 10.75 | 10.50 | 13.00 | 34.25 | ||||
| Greg Toepfer | 3.00 | 15.25 | 14.25 | 32.25 | ||||
| Francis Meier | 11.25 | 10.50 | 7.00 | 3.75 | 32.50 | |||
| Michael Rose | 14.25 | 16.00 | 30.25 | |||||
| John Shuttle | 13.00 | 13.00 | 26.00 | |||||
| John Battersby | 8.00 | 13.00 | 3.00 | 24.00 | ||||
| Stephen Pitman | 6.25 | 3.00 | 13.00 | 22.25 | ||||
| Paul Battersby | 9.00 | 8.75 | 3.00 | 20.75 | ||||
| Daniel Berry | 7.50 | 12.75 | 20.25 | |||||
| Geoff Pike | 3.00 | 7.50 | 8.25 | 10.50 | ||||
| David Gray | 10.50 | 6.75 | 17.25 | |||||
| David Roberts | 9.25 | 3.00 | 3.00 | 15.25 | ||||
| David Wheatley | 14.00 | 14.00 | ||||||
| Peter Walsh | 12.50 | 12.50 | ||||||
| Luke Broadhead | 5.25 | 6.00 | 11.25 | |||||
| Ben Tebbutt | 9.75 | 9.75 | ||||||
| Robert Ingram | 9.50 | 9.50 | ||||||
| Douglas Burton | 6.00 | 3.00 | 9.00 | |||||
| Andrew Bergan | 8.50 | 8.50 | ||||||
| Craig Stephenson | 8.50 | 8.50 | ||||||
| Greg Tkacz | 3.00 | 3.00 | ||||||
| Ken Lee | 3.00 | 3.00 | ||||||
| Robert Owers | 3.00 | 3.00 |
Overall Results Group NbPresident2020-01-19T11:28:21+11:00




