SMSP | WP | WP | SMSP | SMSP | WP | SMSP | |||
Class | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
Nc | Adam Walton | 14.25 | 11.75 | 15.75 | 14.66 | 18.00 | 14.80 | 13.00 | 109.41 |
Nc | Chris Thomas | 19.00 | 17.50 | 19.75 | 19.00 | 4.00 | 20.20 | 20.50 | 107.50 |
Nc | Bill Attard | 13.75 | 12.75 | 15.00 | 17.00 | 13.75 | 17.20 | 17.50 | 105.75 |
Nb | Nathan Goulding | 10.50 | 16.50 | 18.00 | 18.00 | 17.25 | 80.25 | ||
Nc | David Noakes Jnr | 13.00 | 14.25 | 10.75 | 13.00 | 13.75 | 9.75 | 74.50 | |
Nb | Alex D’Onofrio | 18.00 | 17.50 | 13.00 | 22.00 | 3.00 | 73.50 | ||
Nc | Jamie Tilley | 22.00 | 19.00 | 20.66 | 61.66 | ||||
Nc | Rod Wallace | 11.25 | 9.75 | 11.00 | 17.25 | 7.25 | 56.50 | ||
Nb | Nathan Stevenson | 3.00 | 13.50 | 10.50 | 7.00 | 11.00 | 6.75 | 51.75 | |
Nc | Wayne Rogerson | 16.75 | 13.75 | 17.00 | 47.50 | ||||
Nc | Dale Parry | 12.75 | 9.00 | 11.66 | 11.25 | 44.66 | |||
Nc | Brad Tilley | 22.00 | 21.25 | 43.25 | |||||
Nb | Chris Collett | 18.00 | 22.00 | 40.00 | |||||
Nc | Matt Windsor | 19.00 | 20.50 | 39.50 | |||||
Nc | Adrian Macri | 13.00 | 12.00 | 11.33 | 3.00 | 39.33 | |||
Nb | Wayne Cooper | 17.25 | 22.00 | 39.25 | |||||
Nb | Bob Munday | 10.75 | 10.50 | 13.00 | 34.25 | ||||
Nb | Greg Toepfer | 3.00 | 15.25 | 14.25 | 32.25 | ||||
Nb | Francis Meier | 10.50 | 7.00 | 3.75 | 32.50 | ||||
Nc | David Stone | 10.50 | 11.66 | 9.50 | 31.66 | ||||
Nb | Michael Rose | 14.25 | 10.75 | 30.25 | |||||
Nc | Mark Lenstra | 11.75 | 16.25 | 28.00 | |||||
Nc | Ben Wilkinson | 13.66 | 12.75 | 26.41 | |||||
Nc | Peter O’Brien | 11.50 | 14.66 | 26.16 | |||||
Nb | John Shuttle | 13.00 | 13.00 | 26.00 | |||||
Nc | Stephen Page | 10.00 | 15.00 | 25.00 | |||||
Nc | Chris Dubois | 12.00 | 13.00 | 25.00 | |||||
Nb | Tony Land | 11.00 | 13.50 | 24.50 | |||||
Nb | John Battersby | 8.00 | 13.00 | 3.00 | 24.00 | ||||
Nc | Chris O’Brien | 20.50 | 3.00 | 23.50 | |||||
Nb | Steve Pitman | 6.25 | 3.00 | 13.00 | 22.25 | ||||
Nb | Paul Battersby | 9.00 | 8.75 | 3.00 | 20.75 | ||||
Nc | Steve Land | 10.00 | 10.75 | 20.75 | |||||
Nb | Daniel Berry | 7.50 | 12.75 | 20.25 | |||||
Nc | Noel Roberts | 12.75 | 6.75 | 19.50 | |||||
Nc | Dave Waddington | 19.00 | 19.00 | ||||||
Nb | Geoff Pike | 3.00 | 7.50 | 8.25 | 18.75 | ||||
Nb | David Gray | 10.50 | 6.75 | 17.25 | |||||
Nb | Frederick Brain | 17.00 | 17.00 | ||||||
Nb | David Roberts | 9.25 | 3.00 | 3.00 | 15.25 | ||||
Nc | Michael Anderson | 14.50 | 14.50 | ||||||
Nc | Paul Tierney | 14.25 | 14.25 | ||||||
Nb | David Wheatley | 14.00 | 14.00 | ||||||
Nc | Graham Loughnan | 13.00 | 13.00 | ||||||
Nc | Steve Shepard | 13.00 | 13.00 | ||||||
Nb | Peter Walsh | 12.50 | 12.50 | ||||||
Nc | Grant Harrington | 12.00 | 12.00 | ||||||
Nb | Luke Broadhead | 5.25 | 6.00 | 11.25 | |||||
Nc | Alf Bargwanna | 10.50 | 10.50 | ||||||
Nb | Benjamin Tebbutt | 9.75 | 9.75 | ||||||
Nb | Robert Ingram | 9.50 | 9.50 | ||||||
Nb | Douglas Burton | 6.00 | 3.00 | 9.00 | |||||
Nc | Vince Harmer | 9.00 | 9.00 | ||||||
Nb | Craig Stephenson | 8.50 | 8.50 | ||||||
Nb | Andrew Bergan | 8.50 | 8.50 | ||||||
Nb | John Burke | 8.50 | 8.50 | ||||||
Nc | Laurie Griffiths | 7.66 | 7.66 | ||||||
Nc | Ross Donnelley | 7.50 | 7.50 | ||||||
Nc | Graham Russell | 7.50 | 7.50 | ||||||
Nc | Jerry Lenstra | 5.00 | 5.00 | ||||||
Nc | Neil Marks | 3.00 | 3.00 | ||||||
Nb | Greg Tkacz | 3.00 | 3.00 | ||||||
Nb | Ken Lee | 3.00 | 3.00 | ||||||
Nb | Robert Owers | 3.00 | 3.00 |
Overall Results 2022HTCANSW2022-01-26T19:50:54+11:00